Jeep® Grand Cherokee – Most Awarded SUV Ever
| standard advantages | 2012 Jeep® Grand Cherokee Laredo 4x4 (V6) | 2012 Ford Explorer Base 4x4 (V6) | 2012 Honda Pilot LX 4x4 (V6) | 2012 Toyota Highlander 4x4 (V6) |
|---|---|---|---|---|
| See Local Offers Build my own | ||||
| Starting MSRP* | $28,995 | $30,280 | $30,070 | $30,845 |
| Standard All-Weather 4X4 Capability | Jeep Quadra-Trac I® 4x4 System | AWD | AWD | AWD |
| Driving Range | 566 miles "Best-in-Class Range"+ | 428 miles | 504 miles | 422 miles |
| Standard Fog Lights | Yes | No | No | No |
| Standard 17-Inch Aluminum Wheels | Yes | No - Plastic / Steel Wheels | No - Styled Steel Wheels | Alloy |
| Standard Leather-Wrapped Steering Wheel w/ Audio Controls | Yes Yes |
No - Vinyl Yes |
No - Vinyl No |
No - Vinyl No |
| Standard Dual-Zone Climate Control | Yes | No | No | No |
| Standard Heated Outside Mirrors | Yes | No | No | No |
| Standard Fold-Flat Front Passenger Seat | Yes | No | No | Yes |
| Standard Automatic Headlamps | Yes | No | No | Yes |
| Powertrain Limited Warranty | 100,000 Miles | 60,000 miles | 60,000 miles | 60,000 miles |
| standard advantages | 2012 Jeep® Grand Cherokee Limited 4x4 (V6) | 2012 Ford Explorer Limited 4x4 (V6) | 2012 Honda Pilot Touring 4x4 (V6) | 2012 Toyota Highlander Limited 4x4 (V6) |
|---|---|---|---|---|
| See Local Offers Build my own | ||||
| Starting MSRP* | $39,295 | $39,855 | $40,820 | $37,195 |
| Standard All-Weather / Off-Road Capability | Jeep Quadra-Trac II® 4x4 System | AWD | AWD | AWD |
| Active Torque Distribution | Yes | No | No | No |
| Low Range Gear for Extreme 4WD | Yes | No | No | No |
| 4x4 Management System | Selec-Terrain® 4x4 w/ five modes | Terrain Management System w/ four modes |
No | No |
| Driving Range | 566 miles "Best-in-Class"+ | 428 miles | 504 miles | 422 miles |
| Towing Capacity+ | 5,000 lbs. (V6) 7,200 lbs. (opt. V8) "Best-in- Class"+ |
5,000 lbs. (V6) V8 - n/a |
5,000 lbs. (V6) V8 - n/a |
2,000 lbs. /5,000 lbs. |
| Standard Heated Outside Mirrors | Yes | No | No | Yes |
| Standard Rain Detecting Wipers | Yes | No | No | No |
| Standard Navigation | Yes | No | Yes | No |
| Standard Heated Second - Row Seats | Yes | No | No | No |
| Standard HID Headlights | Yes | No | No | No |
| Standard Dual-Pane First- / Second-Row Sunroof w/ Sunshade | Yes - CommandView® | No | No | No |
| Standard Satellite Radio | Yes - 12-month free subscription | Yes - 6-month free subscription | Yes - 3-month free subscription | Yes - 90 day trial subscription |
| Powertrain Limited Warranty | 100,000 Miles | 60,000 miles | 60,000 miles | 60,000 miles |
| standard advantages | 2012 Jeep® Grand Cherokee Overland 4x4 (V6) | 2012 Ford Explorer Limited 4x4 (V6) w/302A Luxury Pkg | 2012 Lexus RX 350 4x4 (V6) w/ Premium + Comfort Package |
|---|---|---|---|
| See Local Offers Build my own | |||
| Starting MSRP* | $42,995 | $44,355 | $44,935 |
| Standard All-Weather / Off-Road Capability | Jeep Quadra-Trac II® (V6) Jeep Quadra-Drive® II w/ ELSD (opt. V8) |
AWD | AWD |
| Active Torque Distribution | Yes | No | No |
| Low Range Gear for Extreme 4WD | Yes | No | No |
| 4x4 Management System | Selec-Terrain® 4x4 w/ five modes | Terrain Management System w/ four modes |
No |
| Driving Range | 566 miles "Best-in-Class"+ | 428 miles | 461 miles |
| Towing Capacity+ | 5,000 lbs. (V6) 7,200 lbs. (opt. V8) "Best-in- Class"+ |
5,000 lbs. (V6) | 3,500 lbs. (V6) |
| Standard Height-Adjusted Suspension w/ Aero Mode for Improved Fuel Economy | Yes - Jeep Quadra-Lift® "Best-in-Class Ground Clearance"+ Yes |
NoNo | NoNo |
| Standard Full-Size Spare Tire | Yes | No | No |
| Standard Navigation | Yes | Yes | No |
| Standard Leather-Stitched Dashboard | Yes - Premium Nappa Leather | No | No |
| Standard Heated Leather / Genuine Wood Steering Wheel w/ Audio Controls | Yes Yes |
No Yes |
No Yes |
| Standard Dual-Pane First- / Second-Row Sunroof w/ Sunshade | Yes - CommandView® | No | No |
| Standard Rear Heated Seats | Yes | No | No |
| Standard Rear Tailgate Window Flip-Up | Yes | No - Fixed Window | No - Fixed Window |
| Powertrain Limited Warranty | 100,000 Miles | 60,000 miles | 60,000 miles |
| standard advantages | 2012 Jeep® Grand Cherokee Overland Summit 4x4 (V6) | 2012 Ford Explorer * No Comparative Model |
2012 Lexus RX 350 4x4 (V6) w/ Premium + Comfort + Luxury Package |
|---|---|---|---|
| See Local Offers Build my own | |||
| Starting MSRP* | $46,595 | $49,835 | |
| Standard All-Weather / Off-Road Capability | Jeep Quadra-Trac II® (V6) Jeep Quadra-Drive® II w/ ELSD (opt. V8) |
AWD | |
| Active Torque Distribution | Yes | No | |
| Low Range Gear for Extreme 4WD | Yes | No | |
| 4x4 Management System | Selec-Terrain® 4x4 w/ five modes | No | |
| Driving Range | 566 miles "Best-in-Class"+ | 461 miles | |
| Towing Capacity+ | 5,000 lbs. (V6) 7,200 lbs. (opt. V8) "Best-in- Class"+ |
3,500 lbs. (V6) | |
| Standard Height-Adjusted Suspension w/ Aero Mode for Improved Fuel Economy | Yes - Jeep Quadra-Lift® "Best-in-Class Ground Clearance"+ Yes |
NoNo | |
| Standard Full-Size Spare Tire | Yes | No | |
| Standard Navigation | Yes | No | |
| Standard Leather-stitched Dashboard | Yes - Premium Nappa Leather | No | |
| Standard Heated Leather / Genuine Wood Steering Wheel w/ Audio Controls | Yes Yes |
No Heat Yes |
|
| Standard Adaptive Cruise Control+ | Yes | No | |
| Standard Forward Collision Warning+ | Yes | No | |
| Standard Blind Spot Detection+ | Yes | No | |
| Standard Dual-Pane First- / Second-Row Sunroof w/ Sunshade | Yes - CommandView® | No | |
| Standard 20-Inch Bright Aluminum Wheels | Yes | No | |
| Standard Rear Heated Seats | Yes | No | |
| Standard Rear Tailgate Window Flip-Up | Yes | No - Fixed | |
| Powertrain Limited Warranty | 100,000 Miles | 60,000 miles |
