LATEST JEEP® FINANCE OFFERS

Driving a Jeep® is all about possibilities. The possibility of adventure, exploring the unknown or a driving experience unlike any other. The possibilities don’t end with your vehicle.. There is a range of finance options available to help you drive the perfect Jeep®.

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.

GLADIATOR OFFERS


You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

OFFERS

OFFERS

GLADIATOR

GFV - 15 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Gladiator Rubicon 3.6 4X4 8A/T369.04%-1.71%R 1,427,9000.0%74%R 20,109R 1,762,880
Jeep Gladiator Rubicon 3.6 4X4 8A/T368.73%-2.02%R 1,427,90010.0%74%R 15,143R 1,589,082
Jeep Gladiator Rubicon 3.6 4X4 8A/T489.24%-1.51%R 1,427,9000.0%68%R 19,130R 1,873,323
Jeep Gladiator Rubicon 3.6 4X4 8A/T488.95%-1.80%R 1,427,90010.0%68%R 15,220R 1,689,543

GUARANTEED FUTURE VALUE OFFERS

GUARANTEED FUTURE VALUE OFFERS

GLADIATOR

GFV - 20 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Gladiator Rubicon 3.6 4X4 8A/T369.02%R 1,427,9000.0%72%R 20,799R 1,758,476
Jeep Gladiator Rubicon 3.6 4X4 8A/T368.70%R 1,427,90010.0%72%R 15,835R 1,584,731
Jeep Gladiator Rubicon 3.6 4X4 8A/T489.23%R 1,427,9000.0%67%R 19,373R 1,870,474
Jeep Gladiator Rubicon 3.6 4X4 8A/T488.94%R 1,427,90010.0%67%R 15,464R 1,686,729

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.

WRANGLER OFFERS


You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

OFFERS

OFFERS

WRANGLER

GFV - 15 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT368.50%-2.25%R 1,315,9000.0%75%R 17,679R 1,608,109
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.62%-2.13%R 1,366,9000.0%75%R 18,485R 1,674,560
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT368.16%-2.59%R 1,315,90010.0%75%R 13,102R 1,447,908
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.28%-2.47%R 1,366,90010.0%75%R 13,730R 1,508,153
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.79%-1.96%R 1,315,9000.0%69%R 16,975R 1,709,016
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.89%-1.86%R 1,366,9000.0%69%R 17,730R 1,779,692
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.47%-2.28%R 1,315,90010.0%69%R 13,370R 1,539,605
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.58%-2.17%R 1,366,90010.0%69%R 13,985R 1,603,718

GUARANTEED FUTURE VALUE OFFERS

GUARANTEED FUTURE VALUE OFFERS

WRANGLER

GFV - 20 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT368.47%R 1,315,9000.0%73%R 18,315R 1,604,063
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.60%R 1,366,9000.0%73%R 19,146R 1,670,355
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT368.12%R 1,315,90010.0%73%R 13,740R 1,443,912
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.25%R 1,366,90010.0%73%R 14,393R 1,503,999
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.77%R 1,315,9000.0%67%R 17,423R 1,703,784
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.87%R 1,366,9000.0%67%R 18,195R 1,774,253
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.44%R 1,315,90010.0%67%R 13,820R 1,534,441
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.55%R 1,366,90010.0%67%R 14,453R 1,598,349

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.