LATEST JEEP® FINANCE OFFERS

Driving a Jeep® is all about possibilities. The possibility of adventure, exploring the unknown or a driving experience unlike any other. The possibilities don’t end with your vehicle.. There is a range of finance options available to help you drive the perfect Jeep®.

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.

GLADIATOR OFFERS


You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

OFFERS

GLADIATOR

Jeep Offers – Jan 2026

MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY23729.07%R 1,385,3740.0%40%R 19,383R 1,935,224
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY25729.75%R 1,399,9000.0%40%R 20,186R 1,998,096
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY23728.85%R 1,385,37410.0%40.0%R 16,679R 1,743,258
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY25729.58%R 1,399,90010.0%40.0%R 17,449R 1,803,708

GUARANTEED FUTURE VALUE OFFERS

GLADIATOR

Jeep Offers – Jan 2026

MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY23367.09%R 1,385,3740.0%66%R 20,378R 1,630,001
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY25368.11%R 1,399,9000.0%66%R 21,601R 1,682,374
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY23366.82%R 1,385,37410.0%66.0%R 15,737R 1,467,540
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY25367.76%R 1,399,90010.0%66.0%R 16,770R 1,513,315
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY23487.56%R 1,385,3740.0%60.0%R 18,928R 1,724,082
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY25488.40%R 1,399,9000.0%60.0%R 19,931R 1,779,950
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY23487.33%R 1,385,37410.0%60.0%R 15,310R 1,554,043
Jeep Gladiator Rubicon 3.6 4X4 8A/T MY25488.04%R 1,399,90010.0%60.0%R 16,105R 1,600,119

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.

WRANGLER OFFERS


You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

OFFERS

WRANGLER

Jeep Offers – Jan 2026

MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24729.59%R 1,289,9000.0%40%R 18,468R 1,832,120
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24729.66%R 1,339,9000.0%40%R 19,249R 1,907,564
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24729.41%R 1,289,90010.0%40%R 15,946R 1,653,006
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24729.49%R 1,339,90010.0%40.0%R 16,629R 1,721,507

GUARANTEED FUTURE VALUE OFFERS

WRANGLER

Jeep Offers – Jan 2026

MODELMONTHSLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENT Incl VATCOST OF CREDIT
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24367.89%R 1,289,9000.0%68%R 19,049R 1,546,272
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24368.01%R 1,339,9000.0%68%R 19,899R 1,610,020
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24367.53%R 1,289,90010.0%68%R 14,598R 1,390,465
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24367.65%R 1,339,90010.0%68.0%R 15,275R 1,448,165
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24488.22%R 1,289,9000.0%62.0%R 17,745R 1,636,994
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24488.32%R 1,339,9000.0%62.0%R 18,520R 1,704,409
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT MY24487.86%R 1,289,90010.0%62.0%R 14,218R 1,471,241
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT MY24487.96%R 1,339,90010.0%62.0%R 14,856R 1,532,218

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.