LATEST JEEP® FINANCE OFFERS

Driving a Jeep® is all about possibilities. The possibility of adventure, exploring the unknown or a driving experience unlike any other. The possibilities don’t end with your vehicle.. There is a range of finance options available to help you drive the perfect Jeep®.

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.

GLADIATOR OFFERS


You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

OFFERS

OFFERS

GLADIATOR

GFV - 15 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Gladiator Rubicon 3.6 4X4 8A/T368.73%R 1,427,9000.0%72%R 20,498R 1,747,943
Jeep Gladiator Rubicon 3.6 4X4 8A/T368.56%R 1,427,90010.0%72%R 15,694R 1,579,786
Jeep Gladiator Rubicon 3.6 4X4 8A/T488.88%R 1,427,9000.0%66%R 19,276R 1,851,614
Jeep Gladiator Rubicon 3.6 4X4 8A/T488.74%R 1,427,90010.0%66%R 15,530R 1,675,545

GUARANTEED FUTURE VALUE OFFERS

GUARANTEED FUTURE VALUE OFFERS

GLADIATOR

GFV - 20 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Gladiator Rubicon 3.6 4X4 8A/T368.70%R 1,427,9000.0%70%R 21,191R 1,743,646
Jeep Gladiator Rubicon 3.6 4X4 8A/T368.53%R 1,427,90010.0%70%R 16,387R 1,575,489
Jeep Gladiator Rubicon 3.6 4X4 8A/T488.91%R 1,427,9000.0%65%R 19,560R 1,850,685
Jeep Gladiator Rubicon 3.6 4X4 8A/T488.77%R 1,427,90010.0%65%R 15,811R 1,674,485

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.

WRANGLER OFFERS


You benefit from roadside assistance and warranty included for 5 years / 100 000 km.

OFFERS

OFFERS

WRANGLER

GFV - 15 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT368.22%R 1,315,9000.0%73%R 18,075R 1,595,652
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.34%R 1,366,9000.0%73%R 18,887R 1,661,314
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT368.02%R 1,315,90010.0%73%R 13,647R 1,440,684
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.14%R 1,366,90010.0%73%R 14,288R 1,500,340
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.47%R 1,315,9000.0%66%R 17,377R 1,688,459
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.56%R 1,366,9000.0%66%R 18,138R 1,757,870
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.29%R 1,315,90010.0%66%R 13,925R 1,526,200
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.39%R 1,366,90010.0%66%R 14,552R 1,589,322

GUARANTEED FUTURE VALUE OFFERS

GUARANTEED FUTURE VALUE OFFERS

WRANGLER

GFV - 20 000 KM PA

MODELTERMLINKED INTEREST RATERETAIL PRICEDEPOSITBALLOONMONTHLY PAYMENTTOTAL COST
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT368.19%R 1,315,9000.0%71%R 18,714R 1,591,692
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.31%R 1,366,9000.0%71%R 19,551R 1,657,201
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT367.98%R 1,315,90010.0%71%R 14,286R 1,436,724
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT368.11%R 1,366,90010.0%71%R 14,952R 1,496,227
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.49%R 1,315,9000.0%65%R 17,639R 1,687,589
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.59%R 1,366,9000.0%65%R 18,409R 1,756,970
Jeep Wrangler Sahara 4DR 2.0L 4x4 8AT488.32%R 1,315,90010.0%65%R 14,184R 1,525,210
Jeep Wrangler Rubicon 4DR 2.0L 4x4 8AT488.42%R 1,366,90010.0%65%R 14,821R 1,588,298

Total cost of financing excludes an Initiation fee of R1 208 and monthly service fee of R68 including VAT. Interest rates are linked to the prime lending rate which is currently 10.75% and are subject to change in the event that the prime lending rate changes. Finance offer subject to approval from Jeep Finance, a product of WesBank - a division of FirstRand Bank Ltd. An Authorised Financial Services and Registered Credit Provider. NCRCP20. Mandatory insurances are excluded. Pictures shown are for illustrative purposes only. Model/s shown may differ. Errors and omissions excepted. All offers subject to finance approval. Images, details and the content on this webpage may change at any time without notice. For the most recent and accurate information, please consult your local dealer.